Description
Marketing Name | Aspire 5 |
Size | 14″ |
Color | Charcoal Black |
Category | Mainstream |
Model | A514-53-39QP |
Part Number | NX.HUNSP.001 |
Processor | Intel® Core™ i3-1005G1 processor (4 MB Smart Cache, 1.2 with Turbo Boost up to 3.4Ghz, DDR4 or LPDDR4) |
Memory | 4 GB of on board, onboard DDR4 system memory upgradable up to 12 GB of DDR4 system memory |
Memory Slots | 1 |
Storage | 128GB NVME SSD+1 TB 2.5-inch 5400 RPM |
M.2 Slot | Yes |
Display Panel/ Resolution | 14″ HD 1366 x 768 resolution, high-brightness Acer ComfyView™ LEDbacklit TFT LCD 16:9 aspect ratio Ultra-slim design Mercury free, environment friendly |
Graphics | Intel® UHD Graphics, supporting OpenGL® 4.4, OpenCL™ 2.2, |
Microsoft® DirectX® 12 | |
ODD | N/A |
Network Connection | WLAN |
• Intel® Wireless Wi-fi 6 AX201802.11ac/a/b/g/n/acR2+ax wireless LAN | |
• 802.11a/b/g/n/ac wireless LANDual Band(2.4Ghz and 5Ghz)2x 2 MU-MIMO technology | |
• Gigabit Ethernet, Wake-on-LAN ready | |
WPAN | |
• Bluetooth® 5.0 | |
Operating System | Windows 10 Home |
Dimensions | 328.8 (W) x 236 (D) x 17.95 (H) mm (12.94 x 9.29 x 0.71 inches) |
Weight | 1.6 kg (3.53 lbs.) with 3-cell battery pack;1HD & 1 SSD |
Adapter | 3-pin 45W AC adapter |
Battery Type | 48 Wh 3-cell Li-ion battery |
Battery Life | Up to 10.5 hours (based on MobileMark® 2014 test results) |
Camera | Video conferencing HD webcam with: |
• 1280 x 480 resolution 720p HD audio/video recording | |
Input/Output Ports | Two USB 3.2Gen 1ports w/ one featuring power-off USB charging USB Type C port: USB3.2 Gen 1 (up to 5Gbps) |
HDMI® port with HDCP support | |
Ethernet (RJ-45) port | |
3.5 mm headphone/speaker jack, supporting headsets with built-in | |
microphone | |
Bundled Accessory | Acer BackPack |
Warranty | 2 Years Warranty |
Reviews
There are no reviews yet.